WORLD INTERNATIONAL DAYS
LIST OF IMPORTANT WORLD INTERNATIONAL DAYS TO INTEGRATE IN YOUR 2023 MARKETING CALENDAR
A well-defined marketing calendar is a valuable tool to plan and track cohesive and effective campaigns.
As an international digital marketing specialist, when building a marketing calendar, I integrate amongst others some of the most important world international days. These are specific dates designated by agencies of the United Nations (such as UNESCO, UNICEF, FAO, etc.) in order to promote and make people aware of certain events or movements in society.
Here is a list of the world international days that are I currently integrate in the marketing calendars I manage.
JANUARY
4 January | World Braille Day
24 January | International Day of Education
27 January | International Day of Commemoration in Memory of the Victims of the Holocaust
FEBRUARY
4 February | International Day of Human Fraternity
10 February | World Pulses Day
11 February | International Day of Women and Girls in Science
13 February | World Radio Day
20 February | World Day of Social Justice
21 February | International Mother Language Day
MARCH
1 March | Zero Discrimination Day
3 March | World Wildlife Day
8 March | International Women’s Day
20 March | International Day of Happiness
20 March | French Language Day
21 March | International Day of Forests
21 March | World Poetry Day
22 March | World Water Day
23 March | World Meteorological Day
24 March | International Day for the Right to the Truth concerning Gross Human Rights Violations and for the Dignity of Victims
APRIL
4 April | International Day for Mine Awareness and Assistance in Mine Action
5 April | International Day of Conscience
6 April | International Day of Sport for Development and Peace
7 April | World Health Day
12 April | International Day of Human Space Flight
20 April | Chinese Language Day
21 April | World Creativity and Innovation Day
22 April | International Mother Earth Day
22 April | International Girls in ICT Day
23 April | English Language Day
23 April | Spanish Language Day
23 April | World Book and Copyright Day
26 April | World Intellectual Property Day
28 April | World Day for Safety and Health at Work
30 April | International Jazz Day
MAY
2 May | World Tuna Day
3 May | World Press Freedom Day
5 May | World Portuguese Language Day
8 May | World Migratory Bird Day
15 May | International Day of Families
16 May | International Day of Living Together in Peace
16 May | International Day of Light
17 May | World Telecommunication and Information Society Day
20 May | World Bee Day
21 May | International Tea Day
21 May | World Day for Cultural Diversity for Dialogue and Development
22 May | International Day for Biological Diversity
JUNE
3 June | World Bicycle Day
4 June | International Day of Innocent Children Victims of Aggression
5 June | World Environment Day
6 June | Russian Language Day
7 June | World Food Safety Day
8 June | World Oceans Day
12 June | World Day Against Child Labour
17 June | World Day to Combat Desertification and Drought
18 June | Sustainable Gastronomy Day
20 June | World Refugee Day
21 June | International Day of Yoga
26 June | United Nations International Day in Support of Victims of Torture
27 June | Micro-, Small and Medium-sized Enterprises Day
JULY
15 July | World Youth Skills Day
18 July | Nelson Mandela International Day
20 July | World Chess Day
30 July | International Day of Friendship
30 July | World Day against Trafficking in Persons
AUGUST
9 August | International Day of the World’s Indigenous Peoples
12 August | International Youth Day
19 August | World Humanitarian Day
21 August | International Day of Remembrance and Tribute to the Victims of Terrorism
22 August | International Day Commemorating the Victims of Acts of Violence Based on Religion or Belief
SEPTEMBER
5 September | International Day of Charity
7 September | International Day of Clean Air for Blue Skies
8 September | International Literacy Day
15 September | International Day of Democracy
16 September | International Day for the Preservation of the Ozone Layer
17 September | World Patient Safety Day
18 September | International Equal Pay Day
21 September | International Day of Peace
23 September | International Day of Sign Languages
27 September | World Tourism Day
28 September | International Day for Universal Access to Information
29 September | International Day of Awareness of Food Loss and Waste
30 September | World Maritime Day
30 September | International Translation Day
OCTOBER
1 October | International Day of Older Persons
4 October | World Habitat Day
5 October | World Teachers’ Day
7 October | World Cotton Day
9 October | World Migratory Bird Day
9 October | World Post Day
10 October | World Mental Health Day
11 October | International Day of the Girl Child
13 October | International Day for Disaster Risk Reduction
15 October | International Day of Rural Women
16 October | World Food Day
17 October | International Day for the Eradication of Poverty
20 October | World Statistics Day
24 – 31 October | Global Media and Information Literacy Week
24 October | United Nations Day
24 October | World Development Information Day
27 October | World Day for Audiovisual Heritage
31 October | World Cities Day
NOVEMBER
2 November | International Day to End Impunity for Crimes against Journalists
10 November | World Science Day for Peace and Development
16 November | International Day for Tolerance
18 November | World Philosophy Day
19 November | World Toilet Day
20 November | Africa Industrialization Day
20 November | World Children’s Day
21 November | World Day of Remembrance for Road Traffic Victims
21 November | World Television Day
25 November | International Day for the Elimination of Violence against Women
30 November | Day of Remembrance for all Victims of Chemical Warfare
DICEMBRE
2 Dicembre | International Day for the Abolition of Slavery
3 Dicembre | International Day of Persons with Disabilities
4 Dicembre | International Day of Banks
5 Dicembre | International Volunteer Day for Economic and Social Development
5 Dicembre | World Soil Day
9 Dicembre | International Anti-Corruption Day
10 Dicembre | Human Rights Day
11 Dicembre | International Mountain Day
12 Dicembre | International Universal Health Coverage Day
18 Dicembre | International Migrants Day
18 Dicembre | Arabic Language Day
20 Dicembre | International Human Solidarity Day
27 Dicembre | International Day of Epidemic Preparedness
THIS POST IS ALSO AVAILABLE IN ITALIAN AND FRENCH